General information
Brand | Saturn |
Model | TV LED24K NEW |
Year | - |
Recording (DVR) | No |
Time shifting | No |
Photos, Videoss, Music | Yes Videos, Photos, Music |
TV type | LCD |
Diagonal | 24" |
Resolution | 1920x1080 |
Aspect ratio | 16:9 |
Refresh rate | - |
3D support | No |
Progressive scan | - |
CD player | No |
Online services | No |
Videos calls | No |
Camcorder | No |
Color | Black color |
Technical data
Display technology | LCD |
Matrix backlight | LED |
Local dimming | No |
Response time | 3.7 ms |
Brightness | 350 cd/m2 |
Contrast | - |
Light sensor | No |
Presence sensor | No |
Image processor | - |
Horizontal viewing angle | 170 ° |
Vertical viewing angle | 160 ° |
Power consumption in operation mode | - |
Power consumption in standby mode | - |
TV tuner
TV tuner | Yes Analogue |
HbbTV | No |
Channels | - |
Teletext | Yes |
Audio
Subwoofer | No |
Built in speakers | Yes |
THX Certified | - |
Functions
PIP | No |
Background illumination | - |
Game mode | No |
Control by voice / gestures | No |
Control with phone | No |
DLNA | No |
Content support
File types | MPEG PS (M2P, MPEG, MPG), DAT, DVD (VOB, IFO), AVI, Matroska (MKV), MPEG TS (TS/M2TS), QuickTime (MOV, MP4), RealVideos (RM, RMVB), AAC, M4A, MP3, WMA, ASF |
Codecs | MPEG1, MPEG2, MPEG4, H.264, MPEG4 ASP (DivX, Xvid), RealVideos, MP3, WMA, AAC |
Images | JPEG, PNG, BMP |
Internet browser | - |
Interfaces
Bluetooth | No |
Wi-Fi direct | No |
Wi-Di | No |
Audio output | No |
PC audio input | Yes 1 |
MHL | No |
Component input | Yes 1 |
Composite input | Yes 1 |
S video input | No |
SCART | Yes 1 |
D-Sub (VGA) | Yes 1 |
DVI | No |
HDMI | Yes 3 |
HDMI version | - |
Digital S / PDIF input | No |
Digital S / PDIF output | No |
Headphones | Yes |
USB | Yes 1 |
CI | No |
Mouse / keyboard support | No |
Ethernet | No |
Card reader | No |
Body
Stand | Yes |
Compatibility with mounting VESA | - |
Width | 553 mm |
Height | 375 mm |
Thickness | 57 mm |
Weight | 2.5 kg |
Sponsored ads